Door & Pre-Hung Jamb
- Supplied in kit form and ready to install
- Recommended by Australia’s leading builders
- Saves time and money
Imagine the benefits of installing top quality Hume doors already pre-factory fitted with radius corner loose pin butt hinges (chrome, satin chrome, stainless steel or black), screwed to the door and the jamb, and the face hole/latch hole drilled as necessary. Mitred architrave available to suit in various profiles. You’re talking about a time saving, cost effective system used by Australia’s leading builders. Check for availability in your location.
Pre-hung Door Hinges
Chrome or Satin Chrome
Matt Black
Stainless Steel
- Knock down hinged door and jamb system
- For all door handing, determine by viewing hinge knuckle on side of door
- Standard & lift-o butt hinges are 89mm radius corners. Lift-o hinges are no extra cost
- 2040 mm high doors have 2 hinges
- 2340 mm high doors have 3 hinges
- Three-knuckle half hinge fixed to jamb and two-knuckle half hinge fixed to door
- Doors supplied hinged only or hinged with face hole. Available face hole sizes 50/32/22 mm
- CHROME, MATT BLACK OR STAINLESS STEEL 25 mm latch hole included with doors supplied with face hole
DESIGN CODE | Primecoat MDF | Moulded Panel Woodgrain | Moulded Panel Smooth | Accent | SPM | Sorrento | Linear (HLR230, 240,270) | Strata (HST1) | Humecraft | Hampton (HAM1) |
---|---|---|---|---|---|---|---|---|---|---|
2040 x 520/620/720/770/820/870/920 x 35 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2340 x 520/620/720/770/820 x 35 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DESIGN CODE | Number of doors per unit | Finished size (mm) 2100 H suits 2040 H doors | Pine | Maple | PMDF | Finished size (mm) 2400 H suits 2340 H doors | Pine | Maple | PMDF |
---|---|---|---|---|---|---|---|---|---|
SFJ92 | Single Door Jamb only (SFJ) | 2100 x 92 x 19 | ✔ | ✔ | ✔ | 2400 x 92 x 19 | ✔ | ✔ | ✔ |
SFJ98 | 2100 x 98 x 19 | ✔ | ✔ | ✔ | 2400 x 98 x 19 | ✔ | ✔ | ✔ | |
SFJ112 | 2100 x 112 x 19 | ✔ | ✔ | ✔ | 2400 x 112 x 19 | ✔ | ✔ | ✔ | |
SFJ116 | 2100 x 116 x 19 | ✔ | ✔ | ✔ | 2400 x 116 x 19 | ✔ | ✔ | ✔ | |
DFJ92 | Double Door Jamb Set (DFJ) | 2100 x 92 x 19 | ✔ | ✔ | ✔ | 2400 x 92 x 19 | ✔ | ✔ | ✔ |
DFJ98 | 2100 x 98 x 19 | ✔ | ✔ | ✔ | 2400 x 98 x 19 | ✔ | ✔ | ✔ | |
DFJ112 | 2100 x 112 x 19 | ✔ | ✔ | ✔ | 2400 x 112 x 19 | ✔ | ✔ | ✔ | |
DFJ116 | 2100 x 116 x 19 | ✔ | ✔ | ✔ | 2400 x 116 x 19 | ✔ | ✔ | ✔ | |
TFJ92A | Three Door Jamb Set (TFJA-RH Hinged/TFJB-LH Hinged) | 2100 x 92 x 19 | ✔ | ✔ | ✔ | 2400 x 92 x 19 | ✔ | ✔ | ✔ |
TFJ112A | 2100 x 112 x 19 | ✔ | ✔ | ✔ | 2400 x 112 x 19 | ✔ | ✔ | ✔ | |
TFJ116A | 2100 x 116 x 19 | ✔ | ✔ | ✔ | 2400 x 116 x 19 | ✔ | ✔ | ✔ | |
TFJ92B | 2100 x 92 x 19 | ✔ | ✔ | ✔ | 2400 x 92 x 19 | ✔ | ✔ | ✔ | |
TFJ112B | 2100 x 112 x 19 | ✔ | ✔ | ✔ | 2400 x 112 x 19 | ✔ | ✔ | ✔ | |
TFJ116B | 2100 x 116 x 19 | ✔ | ✔ | ✔ | 2400 x 116 x 19 | ✔ | ✔ | ✔ | |
FFJ92 | Four Door Jamb Set (FFJ) | 2100 x 92 x 19 | ✔ | ✔ | ✔ | 2400 x 92 x 19 | ✔ | ✔ | ✔ |
FFJ112 | 2100 x 112 x 19 | ✔ | ✔ | ✔ | 2400 x 112 x 19 | ✔ | ✔ | ✔ | |
FFJ116 | 2100 x 116 x 19 | ✔ | ✔ | ✔ | 2400 x 116 x 19 | ✔ | ✔ | ✔ |
How To Identify Handing?
Single Door Jamb Set
Suits door size (mm):
- 2040 x 520/620/720/770/820/870 x 35
- 2340 x 520/620/720/770/820/870 x 35
- 2 x stiles
- 1 x head
Double Door Jamb Set
Suits door size (mm):
- 2040 x 520/620/720/770/820/870 x 35
- 2340 x 520/620/720/770/820/870 x 35
- 2 x stiles
- 1 x head
Three Door Jamb Set
Suits door size (mm):
- 2040 x 520/620/720/770/820/870 x 35
- 2340 x 520/620/720/770/820/870 x 35
- 2 x stiles
- 1 x head
Four Door Jamb Set
Suits door size (mm):
- 2040 x 520/620/720/770/820/870 x 35
- 2340 x 520/620/720/770/820/870 x 35
- 2 x stiles
- 1 x head
Additional Extras
- Drive in latch fitted door
- Striker fitted to jamb
- Stainless Steel hinges options
- Black hinge option
- Latch/Striker sold as combination
- Doors and Jambs sold separately. We recommend buying doors and Prehung jamb together
- Cancellations or alterations for made to order doors will only be accepted on the day of ordering