Premium Energy Effcient Entry Frames
Fully assembled, factory fitted hinges and packaged ready for your home. Our frames have been designed to suit most openings.
Factory Fitted Hinges
Frame supplied with hinges
DOORS NOT INCLUDED
- Door cost is additional
- Choose from any door in our entrance range
- Order door and frame together to ensure perfect fit (Recommended)
- Door is supplied with machine cut outs for hinges when ordered with frame
1 | Timber Jambs & Head — Made of premium timber and designed to suit Australian conditions. Choose from primed pine, meranti or merbau to best suit your situation and door choice. | |
2 | Perimeter Seals for Energy Efficiency — Weatherguard systems have a full perimeter seal which improves energy efficiency and reduces noise. | |
3 | Self-draining Aluminium Sill — A sleek & durable anodised aluminium bottom sill, designed to improve moisture control, energy efficiency and helps to reduce noise. A tread pattern on sill reduces slip. |
Rebated
For pairs of doors to eliminate draughts, noise, etc. Reduces the width of a pair of doors by 12mm.
Mushroom Top
Mushroom stop is an alternative to rebated doors for pairs of doors to eliminate draughts, noise etc. Increases the width of a pair of doors by 12mm.
Handing of Weatherguard Entry Frame
DESIGN CODE | Frame Suits (Door not included) | Unit Size (+/- 5 mm) | Frame Depth & Thickness | Pine/Meranti Assembled | 5 mm Toughened Clear Glass Additional |
---|---|---|---|---|---|
WG A/B | 1 x door (2040 x 820) | 2100 x 887 | 140 x 40 | ✔ | |
2100 x 887 | 160 x 40 | ✔ | |||
1 x door (2100 x 1200) | 2100 x 1267 | 140 x 40 | ✔ | ||
2100 x 1267 | 160 x 40 | ✔ | |||
WG C/D | 1 x door (2040 x 820) 1 x sidelite (2040 x 400) |
2100 x 1317 | 140 x 40 | ✔ | |
2100 x 1317 | 160 x 40 | ✔ | |||
WG CG/DG | 1 x door (2040 x 820) 1 x glass sidelite 5 mm toughened clear |
2100 x 1210 | 140 x 40 | ✔ | ✔ |
2100 x 1210 | 160 x 40 | ✔ | ✔ | ||
2100 x 1310 | 140 x 40 | ✔ | ✔ | ||
2100 x 1310 | 160 x 40 | ✔ | ✔ | ||
2100 x 1410 | 140 x 40 | ✔ | ✔ | ||
2100 x 1410 | 160 x 40 | ✔ | ✔ | ||
2100 x 1510 | 140 x 40 | ✔ | ✔ | ||
2100 x 1510 | 160 x 40 | ✔ | ✔ | ||
WG E/F | 1 x door (2040 x 820) 2 x sidelite (2040 x 400) |
2100 x 1748 | 140 x 40 | ✔ | |
2100 x 1748 | 160 x 40 | ✔ | |||
WG EG/FG | 1 x door (2040 x 820) 2 x glass sidelite 5 mm toughened clear |
2100 x 1450 | 140 x 40 | ✔ | ✔ |
2100 x 1450 | 160 x 40 | ✔ | ✔ | ||
2100 x 1550 | 140 x 40 | ✔ | ✔ | ||
2100 x 1550 | 160 x 40 | ✔ | ✔ | ||
2100 x 1650 | 140 x 40 | ✔ | ✔ | ||
2100 x 1650 | 160 x 40 | ✔ | ✔ | ||
2100 x 1750 | 140 x 40 | ✔ | ✔ | ||
2100 x 1750 | 160 x 40 | ✔ | ✔ | ||
WG G/H | 2 x rebated door (2040 x 820) | 2100 x 887 | 140 x 40 | ✔ | |
2100 x 887 | 160 x 40 | ✔ | |||
2 x door (2040 x 820) 1 x Mushroom Stop / T-Bar |
2100 x 1267 | 140 x 40 | ✔ | ||
2100 x 1267 | 160 x 40 | ✔ |